ProRend Lite
ProRend Lite is a high quality lightweight polymer modified factory manufactured dry mortar. It is ideal for use on insulation and render carrier boards as a basecoat for the ProRend Colourtex range of decorative finishes.
Ideal Substrates
- Render carrier board
- Insulated concrete form (ICF)
- Expanded polystyrene (EPS)
- Mineral fibre insulation
Features & Benefits
- Hand or machine applied
- Ideal basecoat for ProRend Colourtex range of decorative renders or as a keycoat for other ProRend basecoats
- Can be smooth finished, sponge textured or keyed to receive a subsequent coat
Do I need ProMesh with this?
Subject to the written specification, ProRend Float is compatible with ProMesh Grade 3
General Information
| Packaging, kg | 20 |
| Bags, pallet | 42 |
| Water, l | ~7 |
| Coverage, kg/mm/m² | 0.9 |
| Shelf life, months | ~6 |
| Curing,mm/day | 1 |
Technical Data EN 998-1: 2003
| L1 - Bulk density, kg/m³ | ~0.90 |
| L1 - Set mortar density, kg/m³ | ~1.00 |
| L2 - Compressive strength, N/mm² | ~4.0 |
| L8 - Water vapour permeability, μ (EN 1745:2002 Table A12) | 5/20 |
Additional Technical Data
| Maximum grain size, mm | ~1.00 |
| E module, coefficient of elasticity, N/mm² | ~3,000.00 |
| Bending strength, N/mm² | ~1.90 |
| Mortar group, DIN V 18550 | PII |
| Adhesion on concrete, N/mm² | >0.30 |
| Adhesion on EPS, N/mm² | >0.10 |
CE |
|
| SAS (Europe) Ltd Cheriton Bishop Exeter EX6 6JE 04 |
|
| EN 998-1 Coloureed rendering mortar (CR), CS 11 for internal and external use |
|
| Reaction to Fire | A1 |
| Adhesion: Fracture Pattern: |
≥ 0.08 N/mm² A, B or C |
| Water Absorption: | W2 |
| Water vapour diffusion coeff: | µ ≤ 20 |
| Thermal conductivity λ10dry: |
≤ 0.27 W/mK (P=50%) |
| Durability: | Not determined |
Please select which datasheet you would like to view from the tabs below.
Techical Datasheet
Description:
PROREND LITE is especially suitable for application on PROBOARD cement particle board and insulation systems. PROREND LITE is spatula finished ready for a subsequent application of PROREND COLOURTEX primer and finish coat.
Composition:
A premium industrially produced stone mortar based on bonding agents of lime and cement in accordance with DIN 1060 and DIN 1164 with mild additives.
Characteristics:
PROREND LITE has outstanding hydraulic and water-repelling properties. It can be worked easily, manually or mechanically as a bonding and foundation mortar. After setting, this mortar ensures healthy living conditions thanks to its excellent water-permeability characteristics.
Colours:
White
Technical Data
| Mortar group | CS III according to DIN EN 998-1 / PII according to DIN 18550 |
| Binding Agent | white cement and slaked lime |
| Additive | selected dispersions |
| Grain size | approx. 1.0 mm |
| Water-mortar proportion | approx. 7 L / per 20 kg |
| Bulk density (volume weight) | approx. 0.9 kg/dm³ |
| Volume weight finished product | approx. 1.0 kg/dm³ |
| Pressure resistance | approx. 4 N/mm² |
| Bending resistance | approx. 1.9 N/mm² |
| E-module |
approx. 3000 N/mm² |
| Water absorption |
W2 (according to DIN EN 998-1) |
| Water Vapour permeability (μ) | 5/20 (according to EN 1745) |
| Heat coefficient (λ) |
0.31 (m².K/W) P=50% according to EN 1745 |
All above value's are measured in a laboratory under set conditions, differences in practice are possible.
Safety Datasheet
1. Identification of substance
| 1.1 | Trade name: | ProRend Lite |
| 1.2 | Supplier: | SAS (Europe) Limited |
| 1.3 | Address: | King Stag House, Cheriton Bishop, Exeter, Devon, EX6 6JE |
| 1.4 | Country: | UK |
| 1.5 | Telephone: | +44 (0) 1647 24620 |
| 1.6 | Emergency call: | +44 (0) 1647 24620 |
2. Composition/ Data on components
| Chemical components | Concentration | Symb. | R-number | Cas-nr |
| Portland cement 65-997-15-1 | 15 – 19M | Xi | R36, 38, 41, 43 | 266-043-4 |
| Calciumhydroxide 1305-62-0 | 1 – 10M | Xi | R38, 38, 41 | 215-137-3 |
3. Hazards identification
| 3.1 | Hazard classification | R36 | Irritating to eyes |
| R38 | Irritating to skin | ||
| R41 | Risk of serious damage to eyes | ||
| R43 | May cause sensitisation by skin contact |
4. First aid measures
| 4.1 | Inhalation | Move person to fresh clean air and keep warm. Avoid exertion. If the patient has irregular breathing or is not breathing give artificial respiration. Do not provide food or drink. If patient is unconscious place in recovery position and seek medical assistance immediately. | |
| 4.2 | Skin contact | S28 | Wash with soap and warm water and rinse thoroughly |
| 4.3 | Eyes contact | S26 | Rinse opened eye for several minutes under running water. If irritation persists consult a doctor immediately. |
| 4.4 | Ingestion | S62 | If swallowed, seek medical advice immediately and show this label. Rinse mouth and drink plenty of water. Do not induce vomiting. |
5. Fire fighting measures
| 5.1 | Suitable extinguishing agents | Foam, CO2, water |
| 5.2 | Specific hazards | |
| 5.3 | Protective equipment |
6. Accidental release measures
| 6.1 | Individual precautions | S22 | Do not breathe dust |
| S24 | Avoid contact with skin | ||
| S25 | Avoid contact with eye or clothes | ||
| 6.2 | Precautions to protect environment | Prevent product from spreading into the environment via surface water or sanitary sewer systems. Warn local authorities in case of accidental release. | |
| 6.3 | Cleaning methods | Product must be disposed of according to local regulations. Soak up with inert absorbent materials e.g. sand, universal binder, sawdust. |
7. Handling and storage
| 7.1 | Handling | S2 | Keep out of the reach of children. |
| S22 | Do not inhale dust. Use dustmask P1. | ||
| S24 | Avoid contact with skin. | ||
| S25 | Avoid contact with eyes or clothes. | ||
| 7.2 | Storage | Protect from moisture, frost and direct sunlight. Dry store in original packaging at 5°C – 30°C. Avoid contact with ignition sources and oxidation resources of strong acid or alkali. Open bags need to be properly sealed and stored to prevent leakage. |
8. Exposure controls and personal protection
| 8.1 | Technical measures | Follow legal requirements | |
| 8.2 | Components with critical values that require monitoring at the workplace: | ||
| 8.3 | Personal protective equipment: | ||
| 8.3.1 | Respiratory | S22 | Do not inhale dust. Use dustmask P1 |
| 8.3.2 | Hand | S24 | Avoid contact with skin |
| 8.3.3 | Eye | S25 | Avoid contact with eyes. Use safety goggles |
| S26 | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. | ||
| S37 | Use gloves |
||
| S39 | Wear eye/face protection (safety goggles) | ||
| 8.3.4 | Body | S20/21 | When using, do not eat, drink or smoke. |
9. Physical and chemical properties
| 9.1 | Form | Powder |
| 9.2 | Odour | Odourless |
| 9.3 | Colour | light grey |
| 9.4 | pH-value | 11 – 13.5 |
| 9.5 | Melting point | >100°C |
| 9.6 | Relative density | approx 1.15 kg/dm³ |
| 9.7 | Solubility | in water: 3.15 g/dm³ |
10. Stability and reactivity
| 10.1 | Conditions to be avoided | Product is stable and unreactive |
| 10.2 | Materials to be avoided | Strong acid and alkali products |
| 10.3 | Dangerous products of decomposition |
11. Toxicological information
| 11.1 | Inhalation | Acute toxicity. Exposure to concentrations in excess of MAC values to vapour of the compressed substance can damage health: irritation to mucous membrane; affections to the liver, kidneys and central nervous system. Symptoms include dizziness, tiredness, drowsiness, muscular paralysis and unconsciousness. | |
| 11.2 | Skin | R38 | Irritating to skin |
| R43 | May cause sensitisation by skin contact | ||
| 11.3 | Eyes | R36 | Irritating to eyes |
| R41 | Risk of serious damage to eyes | ||
| 11.4 | Swallowing | Acute toxicity. Can cause nausea, stomach cramps and irritation to the mucous membrane. |
12. Ecological information
No information available. Product cannot be disposed of into sewers or waterworks.
13. Disposal consideration
Product must be disposed of according to local regulations pertaining to the disposal of hazardous waste. It is not permitted to dispose of product with normal waste.
14. Transport information
| 14.1 | ADR |
| 14.2 | RID |
| 14.3 | ADNR |
| 14.4 | IMDG |
| 14.5 | IATA |
15. Regulatory information
Labelling according to CE directives: The product is not subject to identification under EU Directives and the Ordinance on Hazardous Materials: 67/548 ECC or 95/45/EC
| S2 | Keep out of the reach of children |
| S20/21 | When using, do not eat, drink or smoke |
| S22 | Do not breathe dust |
| S24 | Avoid contact with skin |
| S25 | Avoid contact with eyes |
| S26 | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice |
| S28 | contact with skin, wash immediately with plenty of soap-suds |
| S37 | Wear suitable gloves |
| S39 | Wear eye / face protection |
| S62 | If swallowed, do not induce vomiting; seek medical advice immediately and show this container or label |
| R36 | Irritation to eyes |
| R38 | Irritation to skin |
| R41 | Risk of serious damage to eyes |
| R43 | May cause sensitisation by skin contact |
16. Other information
see technical information sheet.
*This data is based on our present knowledge. However, it shall not constitute a guarantee for any specific product features and shall not establish a legally valid contractual relationship.


